Shearman, John
| Birth Name | Shearman, John |
| Gender | male |
| Age at Death | about 54 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1762 | |||
|
|
||||
| Death | 1816-10-28 | Rome | ||
|
|
||||
| CHRISTENING | Buried in the church of St Isidore, Rome | |||
|
|
||||
Families
Family of Shearman, John and Loughnan, Catherine |
||||||||||||||||
| Unknown | Partner | Loughnan, Catherine ( * 1777-12-11 + 1803-03-27 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shearman, Francis | 1798 | 1817-04-28 |
| Shearman, Anastasia | 1801-02-14 | 1879-09-21 |
Pedigree
-
- Shearman, John