Hamilton, Mary Ann
| Birth Name | Hamilton, Mary Ann |
| Gender | female |
Families
Family of Loughnan, Andrew and Hamilton, Mary Ann |
|||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Loughnan, Andrew ( * 1777-04-23 + 1864 ) | |||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loughnan, Andrew | 1791-04-14 | 1845-04-10 |
| Loughnan, John Michael | 1800-06-11 | |
| Loughnan, Mary Georgina | 1800-08-26 | |
| Loughnan, Mary Maria | 1801-12-12 | |
| Loughnan, Alexander Hamilton | 1803-07-04 | |
| Loughnan, T | 1804-11-14 | 1808-03-24 |
| Loughnan, Robert James | 1808 | 1891 |
| Loughnan, Catherine T | 1810-04-26 | 1811-01-12 |
| Loughnan, Clementine Catherine | 1810-04-26 | 1811-06-12 |
| Loughnan, Thomas Charles | 1812-06-02 | 1836-06-26 |
| Loughnan, Maria Ann | 1813-07-09 | |
| Loughnan, George | 1816-10-02 | 1834-03-28 |
| Loughnan, Henry Nicholas | 1818-08-12 | 1891 |
| Loughnan, Frances Joseph | 1819-07-27 | 1851-06-19 |
Pedigree
-
-
Hamilton, Mary Ann
-
Loughnan, Andrew
- Loughnan, Andrew
- Loughnan, Mary Georgina
- Loughnan, Mary Maria
- Loughnan, Alexander Hamilton
- Loughnan, T
- Loughnan, John Michael
- Loughnan, Robert James
- Loughnan, Catherine T
- Loughnan, Clementine Catherine
- Loughnan, Thomas Charles
- Loughnan, Maria Ann
- Loughnan, George
- Loughnan, Henry Nicholas
- Loughnan, Frances Joseph
-
Loughnan, Andrew
-
Hamilton, Mary Ann