Rainsford, Martha Susan
| Birth Name | Rainsford, Martha Susan |
| Gender | female |
| Age at Death | 95 years, 11 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828-10-28 | Dublin, IRELAND | ||
|
|
||||
| Death | 1924-10-13 | Mitchell, QLD, AUST | ||
|
|
||||
Families
Family of Loughnan, Joseph Shee and Rainsford, Martha Susan |
|||||||||||||||||
| Unknown | Partner | Loughnan, Joseph Shee ( * 1826 + 1867-12-09 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loughnan, William Joseph | 1858-03-19 | 1881 |
| Loughnan, Harry Connell | 1859-11-18 | 1938-11-12 |
| Loughnan, Joseph Rainsford | 1862-01-10 | 1941-07-16 |
| Loughnan, Samuel | 1867-04-20 | 1867-05-04 |
Pedigree
-
- Rainsford, Martha Susan