Blott, Sarah
| Birth Name | Blott, Sarah |
| Gender | female |
| Age at Death | 71 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1711 | Brigstock, Northamptonshire, England | ||
|
|
||||
| Death | 1782-11-00 | Brigstock, Northamptonshire, England | ||
|
|
||||
| CHRISTENING | She was buried on 10 Nov 1782 in Brigstock, Northamptonshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blott, George | 1682 | 1737-12-24 | |
| Mother | Julyan, Elizabeth | 1686 | 1734-10-00 | |
| Blott, Sarah | 1711 | 1782-11-00 |
Families
Family of Pridmore, Abraham and Blott, Sarah |
||||||||||||||||
| Unknown | Partner | Pridmore, Abraham ( * + 1752-12-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pridmore, Thomas | 1733-12-09 | 1809-04-22 |
Pedigree
-
Blott, George
-
Julyan, Elizabeth
- Blott, Sarah
-
Julyan, Elizabeth