Loughnan, Stanley Roy
| Birth Name | Loughnan, Stanley Roy |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1907 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughnan, Edward | 1884-01-13 | 1952-12-11 | |
| Mother | Veal, Annie Maud | 1881-03-24 | 1967-06-26 | |
| Loughnan, Stanley Roy | 1907 | |||
| Brother | Loughnan, Edmond Colin | 1910-02-06 | 1992-05-06 | |
| Brother | Loughnan, Verdun | |||
| Sister | Loughnan, Victoria | |||
| Brother | Loughnan, Bramwell |
Pedigree
-
Loughnan, Edward
-
Veal, Annie Maud
- Loughnan, Verdun
- Loughnan, Victoria
- Loughnan, Bramwell
- Loughnan, Stanley Roy
- Loughnan, Edmond Colin
-
Veal, Annie Maud