Harrapath, Edward
| Birth Name | Harrapath, Edward |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Herapath, Laurence | |||
| Mother | Odam, Elizabeth | |||
| Harrapath, Edward | ||||
| Stepfather | Herapath, Laurence | |||
| Stepmother | Ley, Agnes | |||
| Harrapath, Edward | ||||
| Stepfather | Herapath, Philip | |||
| Stepmother | Lukis, Agnis | |||
| Harrapath, Edward | ||||
Families
Family of Harrapath, Edward and Brook, Agnes |
||||||||
| Unknown | Partner | Brook, Agnes ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harapath, Sarah | 1796 |
Pedigree
-
Herapath, Laurence
-
Odam, Elizabeth
- Harrapath, Edward
-
Odam, Elizabeth