Turner, John
| Birth Name | Turner, John |
| Gender | male |
| Age at Death | 41 years, 9 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1787-02-28 | Chichester, Sussex, England | ||
|
|
||||
| Death | 1828-12-00 | Chichester, Sussex, England | ||
|
|
||||
| CHRISTENING | He was buried on 7 Dec 1828 in Chichester, Sussex, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, Jacob | about 1751 | 1836-09-00 | |
| Mother | Elizabeth | 1758 | 1814-06-00 | |
| Turner, John | 1787-02-28 | 1828-12-00 |
Families
Family of Turner, John and Earl, Frances |
||||||||||||||||
| Unknown | Partner | Earl, Frances ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Turner, Noah | 1824-11-04 | 1877-02-12 |
Pedigree
-
Turner, Jacob
-
Elizabeth
- Turner, John
-
Elizabeth