Tognazzini, Walter Ernest
| Birth Name | Tognazzini, Walter Ernest |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tognazzini, Noe John Peter | 1841-02-18 | 1909-06-27 | |
| Mother | Gentila, Maria | |||
| Brother | Tognazzini, Samuel | |||
| Brother | Tognazzini, Samuel Martin | |||
| Sister | Tognazzini, Elizabeth Sophie | |||
| Sister | Tognazzini, Daniele | |||
| Brother | Tognazzini, Moses Peter | |||
| Brother | Tognazzini, Abramo | |||
| Sister | Tognazzini, Emelia Louisa | |||
| Sister | Tognazzini, Mary Magdalena | |||
| Brother | Tognazzini, Noe Philopo | |||
| Sister | Tognazzini, Josephine Mary | |||
| Brother | Tognazzini, Noe Francisco | |||
| Sister | Tognazzini, Flora Evelina | |||
| Brother | Tognazzini, Romeo Louis Edmond | |||
| Brother | Tognazzini, Albert | |||
| Brother | Tognazzini, Alfred Grover | |||
| Tognazzini, Walter Ernest | ||||
| Sister | Tognazzini, Daniele | 1881-09-29 | 1954 |
Pedigree
-
Tognazzini, Noe John Peter
-
Gentila, Maria
- Tognazzini, Samuel
- Tognazzini, Samuel Martin
- Tognazzini, Elizabeth Sophie
- Tognazzini, Daniele
- Tognazzini, Moses Peter
- Tognazzini, Abramo
- Tognazzini, Emelia Louisa
- Tognazzini, Mary Magdalena
- Tognazzini, Noe Philopo
- Tognazzini, Josephine Mary
- Tognazzini, Noe Francisco
- Tognazzini, Flora Evelina
- Tognazzini, Romeo Louis Edmond
- Tognazzini, Albert
- Tognazzini, Alfred Grover
- Tognazzini, Walter Ernest
- Tognazzini, Daniele
-
Gentila, Maria