Loughnan, Clementine
| Birth Name | Loughnan, Clementine |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughnan, Thomas | 1727 | 1789-05-18 | |
| Mother | Philadelphia | 1746-04-10 | 1835-01-08 | |
| Sister | Loughnan, Lady Ludevina | 1852-02-06 | ||
| Sister | Loughnan, S | 1796 | ||
| Loughnan, Clementine | ||||
| Sister | Loughnan, Philadelphia |
Families
Family of Brickwith, Sydney and Loughnan, Clementine |
||
| Unknown | Partner | Brickwith, Sydney ( * + ... ) |
Pedigree
-
Loughnan, Thomas
-
Philadelphia
- Loughnan, Clementine
- Loughnan, Philadelphia
- Loughnan, S
- Loughnan, Lady Ludevina
-
Philadelphia