Palmer, May Louisa
| Birth Name | Palmer, May Louisa |
| Gender | female |
| Age at Death | 67 years, 1 month, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884 | Melbourne, Victoria, Australia | ||
|
|
||||
| Death | 1951-02-20 | Royal Perth Hospital, Perth, WA | ||
|
|
||||
| CHRISTENING | 1951-02-22 | Buried at Karrakatta Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Palmer, May Louisa | 1884 | 1951-02-20 | ||
| Brother | Palmer, Robert | 1922-10-12 |
Families
Family of Palmer, May Louisa |
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Palmer, Ellma |
Family of Mossop, Joseph and Palmer, May Louisa
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| MARRIAGE | 1905-01-25 | Daylesford, Vic, AUSTRALIA (or 1908) | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mossop, Dorothy | ||
| Mossop, Leah Annie | 1913-09-20 | 1988-06-07 |
Pedigree
-
- Palmer, Robert
- Palmer, May Louisa