Jeffs, George Edward
| Birth Name | Jeffs, George Edward |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Bunyip, Vic, AUSTRALIA | |||
|
|
||||
Families
Family of Jeffs, George Edward and Gray, Mary Celena |
||||||||||||||||||||
| Unknown | Partner | Gray, Mary Celena ( * 1882 + 1957 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jeffs, Alice Maud | ||
| Jeffs, Beryl | ||
| Jeffs, Bill | ||
| Jeffs, George | ||
| Jeffs, John Alfred | 1906 | 1970 |
Pedigree
-
- Jeffs, George Edward