Jeffs, Alice Maud
| Birth Name | Jeffs, Alice Maud |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jeffs, George Edward | |||
| Mother | Gray, Mary Celena | 1882 | 1957 | |
| Jeffs, Alice Maud | ||||
| Sister | Jeffs, Beryl | |||
| Brother | Jeffs, Bill | |||
| Brother | Jeffs, George | |||
| Brother | Jeffs, John Alfred | 1906 | 1970 |
Families
Family of Fowler, Bob and Jeffs, Alice Maud |
||||||||||||||
| Unknown | Partner | Fowler, Bob ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fowler, a | ||
| Fowler, b | ||
| Fowler, c |