Eldridge, Maxwell John
| Birth Name | Eldridge, Maxwell John |
| Gender | male |
| Age at Death | 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1936-07-03 | |||
|
|
||||
| Death | 1936-07-06 | MVILLE | ||
|
|
||||
| CHRISTENING | Buried at Boinka, Victoria, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eldridge, Ronald Samuel | |||
| Mother | Mullett, Shirley Eleanor May | 1919 | 2003-10-21 | |
| Sister | Eldridge, Arvon | |||
| Eldridge, Maxwell John | 1936-07-03 | 1936-07-06 | ||
| Brother | Eldridge, Alan |
Pedigree
-
Eldridge, Ronald Samuel
-
Mullett, Shirley Eleanor May
- Eldridge, Arvon
- Eldridge, Alan
- Eldridge, Maxwell John
-
Mullett, Shirley Eleanor May