Moscrop
This page contains an index of all the individuals in the database with the surname of Moscrop. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Moscrop, Anne | about 1689 |
| Moscrop, Barnard | |
| Moscrop, Bridget | 1602/3-03-10 (Julian) |
| Moscrop, Clement | 1601-05-25 |
| Moscrop, Clement | 1650 |
| Moscrop, Clement | 1709-09-18 |
| Moscrop, Esther | 1705/6-03-00 (Julian) |
| Moscrop, Hannah | 1702/3-02-00 (Julian) |
| Moscrop, Henry | before 1753 |
| Moscrop, John | 1694 |
| Moscrop, Margaret | 1574/5-02-13 (Julian) |
| Moscrop, Margaret | 1575-06-02 |
| Moscrop, Mary | about 1691 |
| Moscrop, Moses | 1695/6-01-00 (Julian) |
| Moscrop, Moses | 1756 |
| Moscrop, Richard | before 1558 |
| Moscrop, Richard | before 1558 |
| Moscrop, Sarah | 1698/9-03-00 (Julian) |
| Moscrop, Son | about 1697 |
| Moscrop, Thomas | |
| Moscrop, Thomas | before 1550 |
| Moscrop, Thomas | 1598-07-02 |
| Moscrop, William | |
| Moscrop, William | 1573-09-27 |
| Moscrop, William | before 1638 |
| Moscrop, William | 1687 |