Moscrop, Moses
| Birth Name | Moscrop, Moses |
| Gender | male |
| Age at Death | 53 years, 10 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1756 | Side, St Bridget's, Beckermet, Cumberland | ||
|
|
||||
| Death | 1809-11-22 | Side, St Bridget's, Beckermet, Cumberland | ||
|
|
||||
| CHRISTENING | 1810 | Will proven - left tenement “Mosside”, near Sellafield equal three shares | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moscrop, Henry | before 1753 | 1797-09-00 | |
| Mother | Eleanor | |||
| Moscrop, Moses | 1756 | 1809-11-22 |
Families
Family of Moscrop, Moses and Steele, Hannah |
||||||||||||||||
| Unknown | Partner | Steele, Hannah ( * + after 1810 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mossop, Hannah | 1776-03-00 | after 1810 |
| Mossop, Henry | 1781-12-15 | 1857-04-15 |
| Mossop, Eleanor | 1788-06-20 | after 1810 |
Pedigree
-
Moscrop, Henry
-
Eleanor
- Moscrop, Moses
-
Eleanor