Mossop, Henry
| Birth Name | Mossop, Henry |
| Gender | male |
| Age at Death | 75 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1781-12-15 | |||
|
|
||||
| Death | 1857-04-15 | Lamplugh, England | ||
|
|
||||
| CHRISTENING | Landscape gardener on the estate of Lord Roseberry | |||
|
|
||||
| BURIAL | Bleabank Cottage, Moresby, Whitehaven, Cumberland | |||
|
|
||||
| BAPTISM | 1782-01-19 | Baptised St Bridget's, Beckermet | ||
|
|
||||
| CONFIRMATION | 1857-04-17 | Buried at Lamplugh, Cumberland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moscrop, Moses | 1756 | 1809-11-22 | |
| Mother | Steele, Hannah | after 1810 | ||
| Sister | Mossop, Hannah | 1776-03-00 | after 1810 | |
| Mossop, Henry | 1781-12-15 | 1857-04-15 | ||
| Sister | Mossop, Eleanor | 1788-06-20 | after 1810 |
Families
Family of Mossop, Henry and Mary |
||||||||||||||||
| Unknown | Partner | Mary ( * 1788 + 1851-06-12 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mossop, Henry | 1812-11-29 | 1889-12-12 |
| Mossop, Joseph | 1815-01-20 | |
| Mossop, Eleanor | 1816-10-11 | 1900 |