Steele, Hannah
| Birth Name | Steele, Hannah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | after 1810 | |||
|
|
||||
Families
Family of Moscrop, Moses and Steele, Hannah |
||||||||||||||||
| Unknown | Partner | Moscrop, Moses ( * 1756 + 1809-11-22 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mossop, Hannah | 1776-03-00 | after 1810 |
| Mossop, Henry | 1781-12-15 | 1857-04-15 |
| Mossop, Eleanor | 1788-06-20 | after 1810 |
Pedigree
-
- Steele, Hannah