Mossop, Henry
| Birth Name | Mossop, Henry |
| Gender | male |
| Age at Death | 77 years, 13 days |
Narrative
Henry was employed as a gardener on the estate of Lord Roseberry, at one time Prime Minister.
Travelled aboard the "Blanche" which departed Liverpool on 4/8/1852 and arrived Geelong 20/11/1852
Henry is noted as the usual "agricultural labourer" and from Cumberland. He was 39 during the voyage.
Hannah died at sea but the date on the memorial does does not agree with the time at sea.
the following are from a memorial tombstone ...
Joseph, died Bullarto aged 40
Isaac, died Musk Creek aged 39
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1812-11-29 | Beckermet, St Bridget | ||
|
|
||||
| Death | 1889-12-12 | Daylesford - see ‘More’ | ||
|
|
||||
| CHRISTENING | 1889-12-12 | died Bullarto aged 72 | ||
|
|
||||
| BURIAL | the following are from a memorial tombstone ... | |||
|
|
||||
| BAPTISM | 1878-01-10 | Joseph, died Bullarto aged 40 | ||
|
|
||||
| CONFIRMATION | 1886-11-29 | Isaac, died Musk Creek aged 39 | ||
|
|
||||
| FIRST_COMMUNION | 1847-07-03 | Walter, died Moresby, England 2yr 7mth | ||
|
|
||||
| OCCUPATION | Hannah, died at sea age 3, 150m off Cape of Good Hope | |||
|
|
||||
| INFORMATION | Jane, died Geelong age 2yr 2mth | |||
|
|
||||
| RESIDENCE | grand daughter Louisa Mossop died Bullarto aged 4yrs 9mths | |||
|
|
||||
| Religion | Louisa Anne Mossop, died Bullarto age 10 | |||
|
|
||||
| LANGUAGE | Darcy Mossop, died Bullarto aged 8 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mossop, Henry | 1781-12-15 | 1857-04-15 | |
| Mother | Mary | 1788 | 1851-06-12 | |
| Mossop, Henry | 1812-11-29 | 1889-12-12 | ||
| Brother | Mossop, Joseph | 1815-01-20 | ||
| Sister | Mossop, Eleanor | 1816-10-11 | 1900 |
Families
Family of Mossop, Henry and Haig, Jane |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Haig, Jane ( * 1811-09-14 + 1893-01-18 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mossop, Mary | 1834-11-23 | |
| Mossop, Joseph | 1837-03-19 | 1878-01-10 |
| Mossop, John | 1839-12-08 | |
| Mossop, Henry | 1842-07-10 | |
| Mossop, Walter | 1844-12-22 | |
| Mossop, Isaac | 1847-03-27 | 1886-11-29 |
| Mossop, Hannah | 1849-10-14 | |
| Mossop, Jane | 1852-01-18 | 1854-02-14 |
| Mossop, Harriet | 1855 |