Mossop, Mary
| Birth Name | Mossop, Mary |
| Gender | female |
Narrative
Mary was noted as a domestic servant aged 17 for the voyage. From Cumberland.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834-11-23 | Whitehaven | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mossop, Henry | 1812-11-29 | 1889-12-12 | |
| Mother | Haig, Jane | 1811-09-14 | 1893-01-18 | |
| Mossop, Mary | 1834-11-23 | |||
| Brother | Mossop, Joseph | 1837-03-19 | 1878-01-10 | |
| Brother | Mossop, John | 1839-12-08 | ||
| Brother | Mossop, Henry | 1842-07-10 | ||
| Brother | Mossop, Walter | 1844-12-22 | ||
| Brother | Mossop, Isaac | 1847-03-27 | 1886-11-29 | |
| Sister | Mossop, Hannah | 1849-10-14 | ||
| Sister | Mossop, Jane | 1852-01-18 | 1854-02-14 | |
| Sister | Mossop, Harriet | 1855 |
Families
Family of Borrow, George and Mossop, Mary |
|||||||||||||||||
| Unknown | Partner | Borrow, George ( * 1821 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Borrow, Jane | 1856 | |
| Borrow, Henry | 1859 | 1918 |
| Borrow, Tamar | 1862 | |
| Borrow, George | 1865 |