Peterson, Alan Edmund
| Birth Name | Peterson, Alan Edmund |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peterson, Peter Edmund | 1881-12-04 | 1958-06-00 | |
| Mother | Gray, Mabel Hilda | 1893-09-02 | 1961-12-17 | |
| Peterson, Alan Edmund | ||||
| Brother | Peterson, John | |||
| Brother | Peterson, Robert | |||
| Sister | Peterson, Elizabeth Jean | |||
| Sister | Peterson, Marjorie Isobel | |||
| Sister | Peterson, Dorothy Maude |
Families
Family of Peterson, Alan Edmund and Meredith, Bona |
|||||||||||
| Unknown | Partner | Meredith, Bona ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peterson, Lyndsay | ||
| Peterson, Raymond |