Peterson, Peter Edmund
| Birth Name | Peterson, Peter Edmund |
| Gender | male |
| Age at Death | 76 years, 5 months, 28 days |
Narrative
Woodcutter by trade, his second name was probably Edvard. He signed his name as Edmund.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-12-04 | |||
|
|
||||
| Death | 1958-06-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peterson, Peter Christian | 1840 | 1882-04-10 | |
| Mother | Loughnan, Ann Catherine | 1857-08-29 | 1943-08-03 | |
| Sister | Peterson, Bertha Maria | 1876 | ||
| Sister | Peterson, Anne Christina | 1877 | ||
| Brother | Peterson, John | 1878 | 1900 | |
| Sister | Peterson, Alice Sophia | 1880 | ||
| Peterson, Peter Edmund | 1881-12-04 | 1958-06-00 | ||
| Brother | Peterson, Thomas |
Families
Family of Peterson, Peter Edmund and Gray, Mabel Hilda |
|||||||||||||||||||||||
| Unknown | Partner | Gray, Mabel Hilda ( * 1893-09-02 + 1961-12-17 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peterson, Elizabeth Jean | ||
| Peterson, Alan Edmund | ||
| Peterson, Robert | ||
| Peterson, Marjorie Isobel | ||
| Peterson, Dorothy Maude | ||
| Peterson, John |