Starsmore, Elizabeth
| Birth Name | Starsmore, Elizabeth |
| Gender | female |
| Age at Death | 77 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1739 | Deenethorpe, Northamptonshire, England | ||
|
|
||||
| Death | 1816-03-00 | Brigstock, Northamptonshire, England | ||
|
|
||||
| CHRISTENING | She was buried on 24 Mar 1816 in Brigstock, Northamptonshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Starsmore, Edward | 1782-06-00 | ||
| Mother | Hanford, Mary | 1762-10-00 | ||
| Starsmore, Elizabeth | 1739 | 1816-03-00 |
Families
Family of Pridmore, Thomas and Starsmore, Elizabeth |
||||||||||||||||
| Unknown | Partner | Pridmore, Thomas ( * 1733-12-09 + 1809-04-22 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pridmore, Thomas | 1764-09-25 | 1831-04-00 |
Pedigree
-
Starsmore, Edward
-
Hanford, Mary
- Starsmore, Elizabeth
-
Hanford, Mary