Pridmore, Thomas
| Birth Name | Pridmore, Thomas |
| Gender | male |
| Age at Death | 66 years, 6 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1764-09-25 | Brigstock, Northamptonshire, England | ||
|
|
||||
| Death | 1831-04-00 | Brigstock, Northamptonshire, England | ||
|
|
||||
| CHRISTENING | He was buried on 10 Apr 1831 in Brigstock, Northamptonshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pridmore, Thomas | 1733-12-09 | 1809-04-22 | |
| Mother | Starsmore, Elizabeth | 1739 | 1816-03-00 | |
| Pridmore, Thomas | 1764-09-25 | 1831-04-00 |
Families
Family of Pridmore, Thomas and Chown, Elizabeth |
||||||||||||||||
| Unknown | Partner | Chown, Elizabeth ( * + ... ) | ||||||||||||||
Family of Pridmore, Thomas and Sheppard, Elizabeth |
||||||||||||||||
| Unknown | Partner | Sheppard, Elizabeth ( * 1763 + 1833-03-17 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pridmore, Samuel | 1799 | 1876-07-13 |