Loughnan, Andrew Robert
| Birth Name | Loughnan, Andrew Robert |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1837-08-30 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughnan, Andrew | 1791-04-14 | 1845-04-10 | |
| Mother | Hamilton, Caroline | |||
| Loughnan, Andrew Robert | 1837-08-30 | |||
| Brother | Loughnan, William | 1838 | ||
| Sister | Loughnan, Mary Charlotte | 1839-06-12 | ||
| Brother | Loughnan, Ignatius | 1841-07-31 | ||
| Sister | Loughnan, Alice | 1843-12-18 | ||
| Sister | Loughnan, Francis | 1848-02-02 |
Families
Family of Loughnan, Andrew Robert and Horser, Mary |
||||||||||||||||
| Unknown | Partner | Horser, Mary ( * + ... ) | ||||||||||||||
|
||||||||||||||||