Stevenson, Mary
| Birth Name | Stevenson, Mary |
| Gender | female |
| Age at Death | 80 years, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1704-12-13 | Brigstock, Northamptonshire, England | ||
|
|
||||
| Death | 1785 | Brigstock, Northamptonshire, England | ||
|
|
||||
| CHRISTENING | She was christened on 23 Jun 1707 | |||
|
|
||||
| BURIAL | She was buried on 2 May 1785 in Brigstock, Northamptonshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, John | |||
| Mother | Mary | 1721-07-00 | ||
| Stevenson, Mary | 1704-12-13 | 1785 |
Families
Family of Wade, Robert and Stevenson, Mary |
||||||||||||||||
| Unknown | Partner | Wade, Robert ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wade, Mary | 1729/30-03-15 (Julian) | 1780 |
Pedigree
-
Stevenson, John
-
Mary
- Stevenson, Mary
-
Mary