Wade, Mary
| Birth Name | Wade, Mary |
| Gender | female |
| Age at Death | 49 years, 9 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1729/30-03-15 (Julian) | Brigstock, Northamptonshire, England | ||
|
|
||||
| Death | 1780 | Brigstock, Northamptonshire, England | ||
|
|
||||
| CHRISTENING | She was buried on 4 Feb 1780 in Brigstock, Northamptonshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Robert | |||
| Mother | Stevenson, Mary | 1704-12-13 | 1785 | |
| Wade, Mary | 1729/30-03-15 (Julian) | 1780 |
Families
Family of Sheppard, Robert and Wade, Mary |
||||||||||||||||
| Unknown | Partner | Sheppard, Robert ( * 1733/4-02-24 (Julian) + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sheppard, Elizabeth | 1763 | 1833-03-17 |