Sheppard, Robert
| Birth Name | Sheppard, Robert |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1733/4-02-24 (Julian) | Brigstock, Northamptonshire, England | ||
|
|
||||
| Death | Brigstock, Northamptonshire, England | |||
|
|
||||
| CHRISTENING | He was buried on 10 Feb 1779 in Brigstock, Northamptonshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sheppard, Richard | |||
| Mother | Turner, Elizabeth | |||
| Sheppard, Robert | 1733/4-02-24 (Julian) |
Families
Family of Sheppard, Robert and Wade, Mary |
||||||||||||||||
| Unknown | Partner | Wade, Mary ( * 1729/30-03-15 (Julian) + 1780 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sheppard, Elizabeth | 1763 | 1833-03-17 |
Pedigree
-
Sheppard, Richard
-
Turner, Elizabeth
- Sheppard, Robert
-
Turner, Elizabeth