Finlayson, Maud Emily Annie
| Birth Name | Finlayson, Maud Emily Annie |
| Gender | female |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877 | |||
|
|
||||
| Death | 1948 | Daylesford, Victoria | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Finlayson, Robert Show | |||
| Mother | Orr, May Rundle | |||
| Finlayson, Maud Emily Annie | 1877 | 1948 |
Families
Family of Mossop, William and Finlayson, Maud Emily Annie |
||||||||||||||||||||
| Unknown | Partner | Mossop, William ( * 1875 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mossop, Henry | ||
| Mossop, Walter Ellis | ||
| Mossop, Thomas | ||
| Mossop, Marion | 1999 | |
| Mossop, Kenneth James | 1907 | 1913 |
Pedigree
-
Finlayson, Robert Show
-
Orr, May Rundle
- Finlayson, Maud Emily Annie
-
Orr, May Rundle