Mossop, William
| Birth Name | Mossop, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875 | Bullarto | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mossop, Henry | 1842-07-10 | ||
| Mother | Ellis, Jane | 1844 | 1933 | |
| Brother | Mossop, David | 1870 | ||
| Brother | Mossop, Walter | 1871 | ||
| Sister | Mossop, Mary | 1873 | ||
| Brother | Mossop, William | 1874 | ||
| Mossop, William | 1875 | |||
| Brother | Mossop, Henry | 1876 | ||
| Brother | Mossop, Joseph | 1878 | 1949-12-07 | |
| Sister | Mossop, Tamar Jane | 1880 | ||
| Sister | Mossop, Cordelia Ann | 1882 | ||
| Sister | Mossop, Victoria | 1884 | ||
| Brother | Mossop, Norman | 1886 | ||
| Brother | Mossop, Darcy | 1888 | 1907-02-19 |
Families
Family of Mossop, William and Finlayson, Maud Emily Annie |
||||||||||||||||||||
| Unknown | Partner | Finlayson, Maud Emily Annie ( * 1877 + 1948 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mossop, Henry | ||
| Mossop, Walter Ellis | ||
| Mossop, Thomas | ||
| Mossop, Marion | 1999 | |
| Mossop, Kenneth James | 1907 | 1913 |