Parkinson, George
| Birth Name | Parkinson, George |
| Nick Name | Billy |
| Gender | male |
| Age at Death | 71 years, 7 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 2022-06-03 | |||
|
|
||||
| Birth | 1950-10-12 | |||
|
|
||||
| Marriage | 1972-05-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parkinson, Stan | |||
| Mother | Peterson, Dorothy Maude | |||
| Parkinson, George | 1950-10-12 | 2022-06-03 | ||
| Sister | Parkinson, June Rose | |||
| Brother | Parkinson, Alan | |||
| Brother | Parkinson, David | |||
| Brother | Parkinson, Jeffery | |||
| Sister | Parkinson, Glenda | |||
| Brother | Parkinson, Keith | |||
| Sister | Parkinson, Diane | |||
| Brother | Parkinson, Rodney | |||
| Brother | Parkinson, Stephen | |||
| Brother | Parkinson, Graham | |||
| Brother | Parkinson, Robert | |||
| Brother | Parkinson, Gary |
Families
Family of Parkinson, George and Moore, Jennifer |
||||||||||||||||||||||||||
| Unknown | Partner | Moore, Jennifer ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Parkinson, Linda | ||
| Parkinson, Sharon | ||
| Parkinson, Michelle | ||
| Parkinson, Jason | ||
| Parkinson, Laura | ||
| Parkinson, Leanne | ||
| Parkinson, Billy |