Pridmore
This page contains an index of all the individuals in the database with the surname of Pridmore. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Pridmore, Abraham | |
| Pridmore, Ada Ellen | 1882 |
| Pridmore, Annie | 1877 |
| Pridmore, Bertie | 1887 |
| Pridmore, Elizabeth Emma | 1836-04-30 |
| Pridmore, Ellen | 1851 |
| Pridmore, Frederick | 1861 |
| Pridmore, George | |
| Pridmore, George Ernest | 1886 |
| Pridmore, Georgina | 1856 |
| Pridmore, Henry William | 1883 |
| Pridmore, Isabella | 1869 |
| Pridmore, Louisa Ann | 1863 |
| Pridmore, Mark | 1879 |
| Pridmore, Mary Elizabeth | 1866 |
| Pridmore, Peter | |
| Pridmore, Peter | 1871 |
| Pridmore, Reuben | 1829 |
| Pridmore, Reuben | 1853 |
| Pridmore, Reuben Frederick | 1884 |
| Pridmore, Samuel | 1799 |
| Pridmore, Samuel Lewis | 1880 |
| Pridmore, Samuel Reuben | 1854-06-19 |
| Pridmore, Thomas | 1733-12-09 |
| Pridmore, Thomas | 1764-09-25 |
| Pridmore, William | |
| Pridmore, William | 1859 |