Hinchcliffe, Edward Wifred Burnie
| Birth Name | Hinchcliffe, Edward Wifred Burnie |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinchcliffe, Herbet Joseph | 1868 | 1940 | |
| Mother | Mullett, Ellen May | 1881 | 1956-08-21 | |
| Brother | Hinchcliffe, Herbet Joseph | 1908 | ||
| Brother | Hinchcliffe, Cecil Stanley | 1910 | ||
| Sister | Hinchcliffe, Phyllis Jean | 1912 | ||
| Hinchcliffe, Edward Wifred Burnie | ||||
| Sister | Hinchcliffe, Nellie Lesley | |||
| Sister | Hinchcliffe, Betty |
Families
Family of Hinchcliffe, Edward Wifred Burnie and O'Brien, Myrtle |
||||||||
| Unknown | Partner | O'Brien, Myrtle ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinchcliffe, Gary |