Hinchcliffe, Betty
| Birth Name | Hinchcliffe, Betty |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinchcliffe, Herbet Joseph | 1868 | 1940 | |
| Mother | Mullett, Ellen May | 1881 | 1956-08-21 | |
| Brother | Hinchcliffe, Herbet Joseph | 1908 | ||
| Brother | Hinchcliffe, Cecil Stanley | 1910 | ||
| Sister | Hinchcliffe, Phyllis Jean | 1912 | ||
| Brother | Hinchcliffe, Edward Wifred Burnie | |||
| Sister | Hinchcliffe, Nellie Lesley | |||
| Hinchcliffe, Betty |
Families
Family of Innes, Alan and Hinchcliffe, Betty |
|||||||||||
| Unknown | Partner | Innes, Alan ( * + 1994 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Innes, Adrian | ||
| Innes, Gaye |