Mullet, Robert
| Birth Name | Mullet, Robert |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828 | Drayton, Somerset | ||
|
|
||||
| CHRISTENING | drowned in Bristol canal | |||
|
|
||||
| BURIAL | labourer | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mullet, John | 1796 | 1861-1871 | |
| Mother | Harapath, Sarah | 1796 | ||
| Sister | Mullet, Susan | 1834 | ||
| Brother | Mullet, Uriah | 1821 | 1899 | |
| Brother | Mullet, Robert | 1822 | 1823 | |
| Brother | Mullet, Noah | 1824 | ||
| Brother | Mullet, Paul | 1825 | ||
| Mullet, Robert | 1828 | |||
| Brother | Mullet, Edward | 1830 | 1830 | |
| Brother | Mullet, Peter | 1831 | ||
| Sister | Mullet, Eightema Agnes | 1833 | ||
| Sister | Mullet, Edith | 1835 | 1864-03-00 | |
| Brother | Mullet, Gabriel | 1838-03-00 | 1899-03-00 | |
| Sister | Mullet, Anna Matilda | 1842 |
Families
Family of Mullet, Robert and Spiller, Sarah |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Spiller, Sarah ( * 1828 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mullett, George Edward Noah | 1850 | 1896-06-05 |
| Mullett, Jane | 1852 | |
| Mullett, William | 1857 | 1884 |
| Mullett, John | 1859 | 1937-07-22 |
| Mullett, Robert | 1860 | 1922 |
| Mullett, Charles | 1862 | |
| Mullett, Samuel | 1865 | |
| Mullett, Sarah Susan | 1868 | |
| Mullett, Thomas | 1870 | 1919 |