Mullet, Edith
| Birth Name | Mullet, Edith |
| Gender | female |
| Age at Death | 29 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835 | Drayton, Somerset | ||
|
|
||||
| Death | 1864-03-00 | Bedminster, Bristol, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mullet, John | 1796 | 1861-1871 | |
| Mother | Harapath, Sarah | 1796 | ||
| Sister | Mullet, Susan | 1834 | ||
| Brother | Mullet, Uriah | 1821 | 1899 | |
| Brother | Mullet, Robert | 1822 | 1823 | |
| Brother | Mullet, Noah | 1824 | ||
| Brother | Mullet, Paul | 1825 | ||
| Brother | Mullet, Robert | 1828 | ||
| Brother | Mullet, Edward | 1830 | 1830 | |
| Brother | Mullet, Peter | 1831 | ||
| Sister | Mullet, Eightema Agnes | 1833 | ||
| Mullet, Edith | 1835 | 1864-03-00 | ||
| Brother | Mullet, Gabriel | 1838-03-00 | 1899-03-00 | |
| Sister | Mullet, Anna Matilda | 1842 |
Families
Family of Webb, Frederick and Mullet, Edith |
||||||||||||||||
| Unknown | Partner | Webb, Frederick ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Webb, Elizabeth | 1856 | |
| Webb, William | 1858 | |
| Webb, George | 1860 |