Webb, William
| Birth Name | Webb, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858 | Drayton, Somerset | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Webb, Frederick | |||
| Mother | Mullet, Edith | 1835 | 1864-03-00 | |
| Sister | Webb, Elizabeth | 1856 | ||
| Webb, William | 1858 | |||
| Brother | Webb, George | 1860 |
Pedigree
-
Webb, Frederick
-
Mullet, Edith
- Webb, Elizabeth
- Webb, William
- Webb, George
-
Mullet, Edith