Mullet, Eightema Agnes
| Birth Name | Mullet, Eightema Agnes |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | Drayton, Somerset | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mullet, John | 1796 | 1861-1871 | |
| Mother | Harapath, Sarah | 1796 | ||
| Sister | Mullet, Susan | 1834 | ||
| Brother | Mullet, Uriah | 1821 | 1899 | |
| Brother | Mullet, Robert | 1822 | 1823 | |
| Brother | Mullet, Noah | 1824 | ||
| Brother | Mullet, Paul | 1825 | ||
| Brother | Mullet, Robert | 1828 | ||
| Brother | Mullet, Edward | 1830 | 1830 | |
| Brother | Mullet, Peter | 1831 | ||
| Mullet, Eightema Agnes | 1833 | |||
| Sister | Mullet, Edith | 1835 | 1864-03-00 | |
| Brother | Mullet, Gabriel | 1838-03-00 | 1899-03-00 | |
| Sister | Mullet, Anna Matilda | 1842 |
Families
Family of Stuckey, William and Mullet, Eightema Agnes |
||||||||||||||||
| Unknown | Partner | Stuckey, William ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stuckey, Thomas | 1854 | |
| Stuckey, Martha | 1857 | |
| Stuckey, Fanny | 1860 |