Turner, Florence Beale
| Birth Name | Turner, Florence Beale |
| Gender | female |
| Age at Death | 40 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-06-23 | Old Reserve near, Tylden, Victoria, Australia | ||
|
|
||||
| Death | 1910-02-27 | Salt Lake City, Utah, U.S.A | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turner, Noah | 1824-11-04 | 1877-02-12 | |
| Mother | Pridmore, Elizabeth Emma | 1836-04-30 | 1879-03-12 | |
| Turner, Florence Beale | 1869-06-23 | 1910-02-27 |
Families
Family of Hansen, Jens Nielsen and Turner, Florence Beale |
||||||||||||||||
| Unknown | Partner | Hansen, Jens Nielsen ( * 1865-04-11 + 1936-01-20 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hansen, Neil T | ||
| Hansen, Alta Stella | 1907-08-29 | 1996-01-29 |
Pedigree
-
Turner, Noah
-
Pridmore, Elizabeth Emma
- Turner, Florence Beale
-
Pridmore, Elizabeth Emma