Mossop, Nevenison Augustine
| Birth Name | Mossop, Nevenison Augustine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mossop, Isaac | 1847-03-27 | 1886-11-29 | |
| Mother | Jenkinson, Isabella | |||
| Brother | Mossop, Clement Jenkinson | 1888 | ||
| Brother | Mossop, George | 1891 | ||
| Sister | Mossop, Maud Elizabeth | 1893 | ||
| Sister | Mossop, Florence Ruby | 1895 | ||
| Brother | Mossop, Isaac William | 1898 | ||
| Mossop, Nevenison Augustine | 1902 |
Pedigree
-
Mossop, Isaac
-
Jenkinson, Isabella
- Mossop, Clement Jenkinson
- Mossop, George
- Mossop, Maud Elizabeth
- Mossop, Florence Ruby
- Mossop, Isaac William
- Mossop, Nevenison Augustine
-
Jenkinson, Isabella