Lugsdin, Mary
| Birth Name | Lugsdin, Mary |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lugsdin | |||
| Mother | Borrow, Jane | 1856 | ||
| Lugsdin, Mary | ||||
| Sister | Lugsdin, Ada | |||
| Sister | Lugsdin, Mary Stonebank | |||
| Sister | Lugsdin, Annie |
Families
Family of Leggo and Lugsdin, Mary |
||||||||
| Unknown | Partner | Leggo ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leggo, William Frank |