Mossop, Norma Alice
| Birth Name | Mossop, Norma Alice |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mossop, Colin | 1919-04-05 | 1998-02-07 | |
| Mother | Atkinson, Alice | |||
| Brother | Mossop, Barry William | |||
| Mossop, Norma Alice | ||||
| Brother | Mossop, Greg |
Families
Family of Marshall, John and Mossop, Norma Alice |
||||||||||||||
| Unknown | Partner | Marshall, John ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marshall, Grant | ||
| Marshall, Kimberly | ||
| Marshall, Samantha |