Bradshaw, Ivy Beatrice
| Birth Name | Bradshaw, Ivy Beatrice |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900 | Shepparton, Victoria | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bradshaw, James | |||
| Mother | Mossop, Hannah | 1872 | ||
| Bradshaw, Ivy Beatrice | 1900 | |||
| Brother | Bradshaw, Stanley James | 1901 | ||
| Brother | Bradshaw, Eric John | 1904 | 1978 | |
| Brother | Bradshaw, Frederick Mossop | 1907 | 1957 |
Pedigree
-
Bradshaw, James
-
Mossop, Hannah
- Bradshaw, Ivy Beatrice
- Bradshaw, Stanley James
- Bradshaw, Eric John
- Bradshaw, Frederick Mossop
-
Mossop, Hannah