Mossop, Hannah
| Birth Name | Mossop, Hannah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mossop, John | 1839-12-08 | ||
| Mother | Pridmore, Ellen | 1851 | 1919 | |
| Mossop, Hannah | 1872 | |||
| Sister | Mossop, Louisa | 1874 | 1879-04-22 | |
| Sister | Mossop, Eleanor | 1876 | ||
| Brother | Mossop, Frederick | 1879 | 1949 | |
| Brother | Mossop, John | 1882 | 1954 | |
| Sister | Mossop, Louisa Ann | 1883 | 1893 | |
| Brother | Mossop, Henry Reuben | 1886 | 1960 | |
| Sister | Mossop, Annie Beatrice Mary | 1889 | 1965 | |
| Brother | Mossop, Stanley | 1891 | 1967 | |
| Sister | Mossop, Ivy Jane | 1894 | 1961-06-00 |
Families
Family of Bradshaw, James and Mossop, Hannah |
|||||||||||||||||
| Unknown | Partner | Bradshaw, James ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bradshaw, Ivy Beatrice | 1900 | |
| Bradshaw, Stanley James | 1901 | |
| Bradshaw, Eric John | 1904 | 1978 |
| Bradshaw, Frederick Mossop | 1907 | 1957 |